Part number | Path length(mm) | Aperture size(mm) | Volume(ml) | Suitable instrument | Mandatory accessories |
QS2-5 | 5 | 2 | 0.350 | T70, T80, T90 series | |
QS2-10 | 10 | 2 | 0.700 | T70, T80, T90 series | |
QS4-5 | 5 | 4 | 0.700 | T70, T80, T90 series | |
QS4-10 | 10 | 4 | 1.400 | T70, T80, T90 series | |
QS4-20 | 20 | 4 | 2.800 | T70, T80, T90 series | |
QS4-40 | 40 | 4 | 5.600 | T70, T80, T90 series | |
QS4-50 | 50 | 4 | 7.000 | T70, T80, T90 series |
Semi micro quartz cell
A selection of semi-micro quartz cells suitable for usage across the full UV-Vis spectra. Choose these cells when lower cell fill volumes are required. Ensure that these cells are compatible with your Spectrophotometer and that the appropriate accessory is used.