Low temperature resistive-element electric oven SNOL 75/350 is designed for welding electrodes heating and drying. Available in ESP (with containers for electrodes) and LSP (with shelves) versions.
BASIC MODEL
- Maintains up to 40 kg of 45 cm electrodes;
- 15 containers for electrodes storage are inside;
- Temperature range + 50-+350◦C, temperature is adjustable;
- Microprocessor – temperature controller;
- Door opening to the right;
- Outside casing – metal sheet, powder painted grey;
- Durable Steel construction means long product life;
- Natural air convection;
- Thermal insulating wool makes oven energy efficient, keeps electrodes hot and moisture-free.
Specification
| Technical data | Dimension | SNOL 75/350 | |
| Useful volume | Liter | 75 | |
| Rated power not more than | kW | 4.0 | |
| Rated supply voltage | V | 230 | |
| Rated frequency | Hz | 50 | |
| Number of phases | – | 1 | |
| Rated temperature | °C | 350 | |
| Atmosphere in the chmber | – | Air | |
| Maximum heating- up time (without charge) | Min. | 100 | |
| Limits of automatic temperature adjustment | °C | 50-350 | |
| Furnace working chamber dimensions: | |||
| width mm | mm | 390 | |
| length mm | mm | 530 | |
| height mm | mm | 390 | |
| Furnace external dimensions: | |||
| width mm | mm | 675 | |
| length mm | mm | 700 | |
| height mm | mm | 610 | |
| Weight | kg | 51 | |








