Temperature
Setting temperature range | +10 to +95 °C and boiling stage |
---|---|
Working temperature range in °C | min. 5 above ambient up to +95 °C with additional boiling mode |
resolution of display and setting accuracy | 0,1°C up to +99,9°C / 1°C from 100°C |
Control of standard components
Controller | digital display (LED) of all set parameters, such as temperature and alarm values (0,1°C resolution) as well as time values |
---|---|
Timer | digital timer from 1 min. up to 999 hours for: ON (continuous operation), DELAYED ON, HOLD or HOLD set-temperature dependent with guaranteed holding time |
Calibration | on controller |
Safety
Temperature sensor | 2 Pt100 sensors Class A in 4-wire-circuit, mutually monitoring and taking over the performance at the same temperature value |
---|---|
Temperature control | mechanical temperature limiter TB protection class 1 switching the heating off at approx. 30°C above max. temperature of the bath |
Temperature control | independently working, electronic overtemperature controller TWW protection class 3.1 or overtemperature limiter TWB protection class 2, adjustable in set-up menu by customer |
Temperature control | in case of overtemperature due to failure, the heating is switched off at approx. 10°C above the set temperature (fixed value) |
Autodiagnostic system | fuzzy-supported PID microprocessor controller with integrated autodiagnostic system with fault indication |
Alarm | visual and acoustic alarm at programme end and as input acknowledgement as well as in case of low liquid level, heating is switched off automatically |
Heating concept
Heating Baths | corrosion-proof large-area heating on three sides |
---|
Stainless steel interior
Dimensions W x H x D in mm | w(A) x h(C) x d(B): 590 x 140 x 350 mm |
---|---|
Interior | easy-to-clean interior, made of stainless steel, reinforced by deep drawn ribbing, material no. 1.4301 (ASTM 304), laser-welded |
Volume | 29 l |
Liquid level min. | (H) 105 mm |
Liquid level max. | (I) 120 mm |
Textured stainless steel casing
Dimensions | w(D) x h(G) x d(E): 818 x 343 x 516 mm |
---|
Electrical data
Voltage | 230 V, 50/60 Hz |
---|---|
Electrical load | approx. 2400 W (during heating) |
Ambient conditions
Installation | The vent openings in the left and back side must remain unobstructed. Minimum wall spacing on all sides is 80 mm. The minimum spacing from the top of the bath to the next ceiling is 750 mm. |
---|---|
Ambient temperature | +5 °C to +40 °C |
Humidity rh | max. 80 %, non-condensing |
Overvoltage category | II |
Pollution degree | 2 |
Packing/shipping data
Transport information | The appliances must be transported upright |
---|---|
Customs tariff number | 8419 8998 |
Country of origin | Federal Republic of Germany |
WEEE-Reg.-No. | DE 66812464 |
Dimensions approx incl. carton | w x h x d: 910 x 610 x 400 mm |
Net weight | approx. 24 kg |
Gross weight carton | approx. 31 kg |