Top-loading (shaft) low temperature electric laboratory furnace SNOL 75/550 is intended for electrodes, drying, preliminary heating, hardening, loosening, normalising and other thermal processing up to temperature of 550°C. The furnace is excellent fit for scientific laboratories, educational institutions, medicine and industry.
BASIC MODEL
- Chamber made from stainless steel
- Enclosed heating elements
- Doors open from the top
- Microprocessor – temperature controller
- High quality, ecological thermal insulation material
- Low power consumption
- High temperature inertness
- High degree of accuracy
- Outside casing – metal sheet, powder painted grey
- 1 year warranty
OPTIONS
- Reinforced bottom
- Buzzer
- Digital timer
- Protection against overheating
- Data recorder
- Data communication/USB
- Calibration of temperature measurement system
- Table for supporting the furnace
- Additional 1 year warranty
Specification
| Technical data | Dimension | SNOL 75/550 LHN02 |
| Useful volume | Liter | 75 |
| Rated power not more than | kW | 6 |
| Rated supply voltage | V | 380 |
| Rated frequency | Hz | 50 |
| Number of phases | – | 3 |
| Continuous operating temperature | °C | T+10-550 |
| Maximum temperature | °C | 550 |
| Working chamber material | – | Stainless steel |
| Maximum heating- up time (without charge) | Min. | 100 |
| Temperature stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 5 |
| Temperature uniformity in working space at rated temperature in thermal steady state without charge not more than | ±°C | 10 |
| Furnace working chamber dimensions: | ||
| width | mm | 340 |
| depth | mm | 390 |
| height | mm | 550 |
| Furnace external dimensions: | ||
| width | mm | 870 |
| depth | mm | 660 |
| height | mm | 850 |
| Mass | kg | 116 |




